Steps to Change and Save Lives Challenge
Leaderboard
November 1 - 6, 2026
Updated 7:38 pm
| Rank | Participant | Nov 1 | Nov 2 | Nov 3 | Nov 4 | Nov 5 | Nov 6 | Total Steps | Total Donation |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mike Bundra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 |
| 1 | James Glenn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 |
| 1 | james glenn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 |
| 1 | James Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 |
| 1 | Sandee Lindorfer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 |
| 1 | Gene Lopez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 |
| 1 | Peter Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 |
| 1 | Tom Mckibben | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 |
| 1 | Melissa Morris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 |
| 1 | Deborah Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 |
| 1 | Dale Ross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 |
